Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 26.610 MiB/s | 26.663 MiB/s | 26.712 MiB/s |
R² | 0.0007227 | 0.0007486 | 0.0007187 |
Mean | 287.54 ms | 288.07 ms | 288.64 ms |
Std. Dev. | 2.1884 ms | 2.8229 ms | 3.4468 ms |
Median | 286.84 ms | 287.67 ms | 288.20 ms |
MAD | 1.8678 ms | 2.3537 ms | 3.0027 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.